Tactical Electronic Warfare
Presenters: Dr Craig Benson & Dr Mike Ryan
Click Register to view available course delivery modes (virtual/face-to-face), dates, and locations.
The registration page allows you to register individually or to register groups of up to 15.
Duration: 3 Days | Price: $2,970
Course Aim
The Tactical Electronic Warfare course provides attendees with an understanding of the issues associated with the design and operation of tactical electronic warfare (EW) systems in the modern battlespace. Both communications EW and non-communications EW are discussed. No prior military or technical knowledge is required. Attendees receive a copy of the presenters’ book: Tactical Electronic Warfare.
Course Outline
INTRODUCTION
The Digitised Battlespace: The Operational Environment | Network-centric Warfare | Command and Control (C2) and the C2 Cycle | Information Warfare / Information Operations / C2 Warfare | Electronic Warfare
COMMUNICATIONS EW
Communications Fundamentals: Communications systems architecture |Compression | Error Control | Modulation | Multiple access | RF Propagation
Tactical Communications System: Architectural Drivers | Current and Future Architectures | Tactical Communications Subsystems
Electronic Attack (EA): Jamming / Deception / Neutralisation | EA and Tactical Communications Systems as Potential Targets | Radio-frequency directed-energy weapons (RFDEW)
Electronic Protection (EP): Passive EP | Active EP – encryption, spread spectrum
Electronic Support (ES): Search / Intercept / Direction Finding / Analysis | ES Platforms | ES and Tactical Communications Systems as Potential Targets
EW Planning: EW and Digitisation | Network Issues | EW Command and Control
NON-COMMUNICATIONS EW
Electronic Support (ES): Signal Characteristics | Operational Requirements for RWR and ESM | Receivers – Superhet, CVR, IFM, Bragg cell | Performance – Angle of Arrival/DF, Sensitivity, POI, Identification, selectivity, signal types | Identification Parameters– PW, PRI, RF, MOP, Staggers, coherence Counters to LPI radar
RF Countermeasures (ECM/EA): EA Strategy | RGPO, VGPO, NBN, DBM, R/VGPO | AM angle techniques, cross eye, cross polarisation | Chaff and CMDSs | Towed decoys, including repeaters and FOTDs
IR Countermeasures (IRCM): IR missile operation | MTV Flares | Special Materials | IR Jamming devices | DIRCM
Missile Warning Systems: Rationale/requirement, including performance | Missile attributes | Detection methods – IR, UV, Pulse Doppler | Coverage | Installed performance and support
Laser Warning Systems: Military lasers and their uses | Laser attributes | Performance criteria / Problems/ False alarm rates | Installation issues
Course Material
The following resources will be provided to attendees of this course:
A copy of the authors book Tactical Electronic Warfare.
A PDF copy of the PowerPoint presentations used for the course.